DeepSeek V4 Pro 0423 vs Claude Sonnet 5.5: cost comparison
| DeepSeek V4 Pro 0423 | Claude Sonnet 5.5 | |
|---|---|---|
| Input / 1M | $1.32 | $2 |
| Output / 1M | $3.96 | $10 |
| Context | 1,048,576 | 1,000,000 |
Monthly cost by workload
| Workload | DeepSeek V4 Pro 0423 | Claude Sonnet 5.5 | Cheaper |
|---|---|---|---|
| Chatbot (1k chats/day) | $67.32 | $138.00 | DeepSeek V4 Pro 0423 (51% less) |
| RAG Q&A (500 queries/day) | $102.96 | $180.00 | DeepSeek V4 Pro 0423 (43% less) |
| Coding agent (50 tasks/day, 15 steps) | $727.65 | $1237.50 | DeepSeek V4 Pro 0423 (41% less) |
| Research agent (100 tasks/day, 10 steps) | $435.60 | $780.00 | DeepSeek V4 Pro 0423 (44% less) |
Model pages
DeepSeek V4 Pro 0423 pricing · Claude Sonnet 5.5 pricing · All comparisons