GPT-6.1 Sol Pro vs Claude Opus 5.5: cost comparison
| GPT-6.1 Sol Pro | Claude Opus 5.5 | |
|---|---|---|
| Input / 1M | $2 | $4 |
| Output / 1M | $10 | $20 |
| Context | 1,050,000 | 1,000,000 |
Monthly cost by workload
| Workload | GPT-6.1 Sol Pro | Claude Opus 5.5 | Cheaper |
|---|---|---|---|
| Chatbot (1k chats/day) | $138.00 | $276.00 | GPT-6.1 Sol Pro (50% less) |
| RAG Q&A (500 queries/day) | $180.00 | $360.00 | GPT-6.1 Sol Pro (50% less) |
| Coding agent (50 tasks/day, 15 steps) | $1237.50 | $2475.00 | GPT-6.1 Sol Pro (50% less) |
| Research agent (100 tasks/day, 10 steps) | $780.00 | $1560.00 | GPT-6.1 Sol Pro (50% less) |
Model pages
GPT-6.1 Sol Pro pricing · Claude Opus 5.5 pricing · All comparisons