LLM price changes
Prices last verified: · how we check
Every morning we re-check the prices of 79 models. When a price moves, it is listed here in plain English, newest first. Prices are per 1 million tokens (roughly 750,000 words). This list is updated automatically; AI helped build it.
1 Nov 2026
| Model | Price | Old | New | In plain English |
|---|---|---|---|---|
| Kimi K2.7 Code | input | $0.56 | $0.6 | Kimi K2.7 Code input tokens got more expensive: $0.56 → $0.6 per 1M (+7%). |
| Kimi K2.7 Code | output | $3.1 | $3.5 | Kimi K2.7 Code output tokens got more expensive: $3.1 → $3.5 per 1M (+13%). |
| Kimi K3 | input | $0.239 | $0.192 | Kimi K3 input tokens got cheaper: $0.239 → $0.192 per 1M (−20%). |
| Kimi K3 | output | $10.8 | $15 | Kimi K3 output tokens got more expensive: $10.8 → $15 per 1M (+39%). |
| Kimi K3 | cached input | $0.21 | $0.182 | Kimi K3 cached input tokens got cheaper: $0.21 → $0.182 per 1M (−13%). |
| Kimi K3 | input | $0.192 | $0.276 | Kimi K3 input tokens got more expensive: $0.192 → $0.276 per 1M (+44%). |
| Kimi K3 | output | $15 | $9.6 | Kimi K3 output tokens got cheaper: $15 → $9.6 per 1M (−36%). |
| Kimi K3 | cached input | $0.182 | $0.13 | Kimi K3 cached input tokens got cheaper: $0.182 → $0.13 per 1M (−29%). |
| Qwen3.8 27B | input | $0.2 | $0.15 | Qwen3.8 27B input tokens got cheaper: $0.2 → $0.15 per 1M (−25%). |
| Qwen3.8 27B | output | $2.5 | $1.875 | Qwen3.8 27B output tokens got cheaper: $2.5 → $1.875 per 1M (−25%). |
| Qwen3.8 27B | cached input | $0.05 | $0.0375 | Qwen3.8 27B cached input tokens got cheaper: $0.05 → $0.0375 per 1M (−25%). |
See all current prices on the LLM pricing table, or estimate your bill in the AI agent cost calculator. Want help cutting costs? The AI Agent Cost Playbook is $29 + tax.