Framework tools: pricing compared
7 framework tools for AI agents, sorted by starting price per month. Prices come from each official pricing page; open a tool for its full plan list and alternatives. Model token costs are billed separately: estimate them with the AI agent cost calculator.
| Tool | From / mo | Pricing |
|---|---|---|
| LangGraph | $0 | Free, open source (MIT) |
| OpenAI Agents SDK | $0 | Free, open source (MIT) |
| Pydantic AI | $0 | Free, open source (MIT) |
| smolagents | $0 | Free, open source (Apache-2.0) |
| AutoGen | $0 | Free, open source (MIT) |
| Mastra | $0 | Free, open source (Apache-2.0; ee/ dirs separate licence) |
| CrewAI | — | OSS (MIT); cloud Free (50 executions/mo) or Enterprise custom |
Other categories: Observability · Evals · Automation · Agent builder · Document parsing · Vector DB · Sandboxes · Compute · Browser infra · Web data · Search API · Coding agent · App builder